OK, so you're hacking your poor Maxtrac with Lab RSS and have blanked the board. You are in the process of re-initializing the logic board using the Replace Logic Board options in the Service Menu. BUT, you've hit a snag... the RSS is asking you for something called a "Panel Number". What the heck is that?! Well, look no further. If you had been wise and used the built-in help (F1) when you got to this point, you would probably have found the following list, but you didn't, and now you are here.
Here are the panel numbers used when re-initializing various flavors of Maxtrac:
Panel Number | Description |
0 | All 2 frequency models: Radius M100, Maxtrac50, Maxtrac100; Voice Reporter Models: H1135_, H1136_, H1138_, H1139_, H1134_ |
1 | All 6, 16 and 32 Frequency Models: Maxtrac 300 |
2 | All 6 Frequency Models with Signalling or Accessory Connector Option: Maxtrac 300 |
50 | Maxtrac 820 Trunked: D__MQA5GB5_K, D__MQA5GB1_K; Privacy Plus 250/750: T_5CPA5___H |
51 | Maxtrac 820 Trunked: D__MQA5GB3_K |
52 | Maxtrac 840 Trunked: D__MWA5GB5_K, D__MWA5GB6_K |
53 | Maxtrac 840 Trunked: D__MWA5GB7_K |
54 | Maxtrac 840 Trunked: D__MWA5GC0_K |
55 | Trunked Voice Reporter: H5011_ |
56 | Maxtrac 820 Trunked: D__MQA5GB4_K |
No comments:
Post a Comment
Thanks for your comments, Comments may take a day to show up
Used for discussions, it is a collaboration group
Digital Ham Radio / Amateur Radio
https://groups.io/g/DigitalHamRADIO
Amateur Radio Users Support Group
https://groups.io/g/AmateurRadio
North America Amateur Frequencies
https://groups.io/g/Frequency
.